07-05-2024	Dr	Eicher Truck And Buses (VE2000)	4732		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900118089 DEBTOR ID 7584004265	1
07-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		4732	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900118089 DEBTOR ID 7584004265	1
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	1024		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900118091 DEBTOR ID 7584004266	2
07-05-2024	Cr	ASHA MOTOR SALES AND SERVICE (CC4620)		1024	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SALES AND SERVICE (CC4620) INV NO: 8900118091 DEBTOR ID 7584004266	2
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	2238		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118145 DEBTOR ID 7584004304	3
07-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2238	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118145 DEBTOR ID 7584004304	3
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	6754		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900118148 DEBTOR ID 7584004306	4
07-05-2024	Cr	ASHA MOTOR SERVICE (CC4621)		6754	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900118148 DEBTOR ID 7584004306	4
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	12847		BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900118150 DEBTOR ID 7584004308	5
07-05-2024	Cr	VIJAYA AUTO SALES AND SERVICE (CC4761)		12847	BEING FUNDS RECEIVED FROM VEPDC AGAINST VIJAYA AUTO SALES AND SERVICE (CC4761) INV NO: 8900118150 DEBTOR ID 7584004308	5
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	6414		BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900118151 DEBTOR ID 7584004309	6
07-05-2024	Cr	ASHA MOTOR SERVICE (CC4621)		6414	BEING FUNDS RECEIVED FROM VEPDC AGAINST ASHA MOTOR SERVICE (CC4621) INV NO: 8900118151 DEBTOR ID 7584004309	6
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	7821		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900118155 DEBTOR ID 7584004310	7
07-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		7821	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900118155 DEBTOR ID 7584004310	7
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	131777		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900118156 DEBTOR ID 7584004312	8
07-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721)		131777	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4721) INV NO: 8900118156 DEBTOR ID 7584004312	8
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	2908		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118158 DEBTOR ID 7584004313	9
07-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		2908	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118158 DEBTOR ID 7584004313	9
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	1350		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900118176 DEBTOR ID 7584004321	10
07-05-2024	Cr	VE COMMERCIAL VEHICLES LTD (CCC075)		1350	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LTD (CCC075) INV NO: 8900118176 DEBTOR ID 7584004321	10
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	12289		BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900118223 DEBTOR ID 7584004351	11
07-05-2024	Cr	SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722)		12289	BEING FUNDS RECEIVED FROM VEPDC AGAINST SRI LAKSHMI MOTORS SERVICE (P) LTD. (CC4722) INV NO: 8900118223 DEBTOR ID 7584004351	11
07-05-2024	Dr	Eicher Truck And Buses (VE2000)	8146		BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118224 DEBTOR ID 7584004352	12
07-05-2024	Cr	VE COMMERCIAL VEHICLES LIMITED (CCC076)		8146	BEING FUNDS RECEIVED FROM VEPDC AGAINST VE COMMERCIAL VEHICLES LIMITED (CCC076) INV NO: 8900118224 DEBTOR ID 7584004352	12
